All online casinos that offer live dealer games surely have roulette in their range. One of the best types of roulette in all respects is a version with live dealers offered by Playtech.We offer you to consider it at the famous Vavada.
| Category | Roulette |
| Manufacturer |
|
| RTP | 97.3% |
| Max multiplication | 35 : 1 |
| Is free test available | No |
| Mobile version | Yes |
| Release date | 2016 |
| Game type | European |
| Minimum inner bet | 0.5 |
| Maximum inner bet | 1000 |
| Maximum external bet | 0.5 |
| Maximum external bet | 1000 |
| Side bets | Yes |
| Voice bets | Yes |
| Neighbours | Yes |
| Completes | Yes |
| Finals | No |
| Casino advantage | 2,70% |
| Live Dealer Roulette | Royal Crown European Roulette | Easy Roulette | Mini-roulette | |
|---|---|---|---|---|
| RTP | 97.30 % | 97.30 % | 97.30 % | 96.15 % |
| Release date | 2016 | 2014 | 12 May 2014 | September 2012 |
| Max payout | 35 | 35 | 35 | 11 |
| Casino advantage | 2,70% | 2.70% | 2.70% | 3.85% |
| Side bets | ||||
| Voice bets | ||||
| Neighbours | ||||
| Completes | ||||
| Finals |
| Slot | RTP | Maxwin | Release date |
|---|---|---|---|
| Pro Roulette Premium | 97.30 % | 35 | 15 May 2017 |
| 3D Roulette | 97.30 % | 35 | 2016 |
| Video Roulette | 98.65 % | 35 | 2013 |
| Marvel Roulette | 95.73 % | 35 | 2013 |
| Mini Roulette | 96.15 % | 11 | 2006 |
| Category | Roulette |
| Manufacturer |
|
| RTP | 97.3% |
| Max multiplication | 35 : 1 |
| Is free test available | No |
| Mobile version | Yes |
| Release date | 2016 |
| Game type | European |
| Minimum inner bet | 0.5 |
| Maximum inner bet | 1000 |
| Maximum external bet | 0.5 |
| Maximum external bet | 1000 |
| Side bets | Yes |
| Voice bets | Yes |
| Neighbours | Yes |
| Completes | Yes |
| Finals | No |
| Casino advantage | 2,70% |