Every time any manufacturer of software for online casino launches a new model of roulette we always wonder by what creators re going to surprise us this time Frankly most of these versions got no extraordinary differences from the original game.
However time to time interesting and impressive games appear which are able to catch user attention for a long time. Among them is a Professional Roulette Premium offered to us by a well-known Playtech company.
| Pro Roulette Premium | Royal Crown European Roulette | European Roulette Silver | Easy Roulette | |
|---|---|---|---|---|
| RTP | 97.30 % | 97.30 % | 97.30 % | 97.30 % |
| Release date | 15 May 2017 | 2014 | 11 January 2017 | 12 May 2014 |
| Max payout | 35 | 35 | 35 | 35 |
| Casino advantage | 2,70% | 2.70% | 2.70% | 2.70% |
| Side bets | ||||
| Voice bets | ||||
| Neighbours | ||||
| Completes | ||||
| Finals |
| Slot | RTP | Maxwin | Release date |
|---|---|---|---|
| Premium European Roulette | 97.30 % | 35 | 2017 |
| Pinball Roulette | 97.30 % | 35 | 2016 |
| Live Dealer Roulette | 97.30 % | 35 | 2016 |
| American Roulette | 94.74 % | 35 | 2016 |
| Mini Roulette | 96.15 % | 11 | 2006 |
To leave a comment, you must log in:
| Category | Roulette |
| Manufacturer |
|
| RTP | 97.3% |
| Max multiplication | 35 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Release date | May 15, 2017 |
| Game type | European |
| Minimum inner bet | 1 |
| Maximum inner bet | 500 |
| Maximum external bet | 1 |
| Maximum external bet | 500 |
| Side bets | Yes |
| Voice bets | No |
| Neighbours | Yes |
| Completes | Yes |
| Finals | Yes |
| Casino advantage | 2,70% |