«Magic Love» is an online game developed by Net Entertainment company and devoted to such a romantic subject as love. This slot machine has three reels and eight pay lines. This way, eight active lines form winning combinations in this game. If you choose a coin in value of ten cents, you total bet is six dollars and forty cents, while if you set up the coin value as twenty cents, you spend twelve dollars eighty cents per spin. Please take in account before you click at «Max Bet» button. The unexperienced beginners can lose a lot in this game.
| Magic Love | Pirots 2 | 5 Golden Relics: Hold & Win | Floating Dragon Wild Horses | |
|---|---|---|---|---|
| RTP | 94 % | 95.71 % | 96.50 % | |
| Volatility | High | Middle | High | |
| Lines | 8 | 20 | 10 | |
| Reels | 3 | 6 | 5 | 5 |
| Release date | 31 October 2023 | 29 July 2025 | 19 January 2026 | |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 0 | 10000 | 5110 | 5000 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Halloween Jack | 96.28 % | Middle | 1000 | 20 October 2018 |
| Aliens | 96.40 % | Middle | 1000 | 1 April 2017 |
| Wild Water | 96.36 % | High | 2000 | 24 March 2014 |
| Golden Shamrock | 96.40 % | Middle | 200000 | 11 November 2013 |
| Wild Turkey | 96.60 % | High | 8000 | 1 February 2013 |
To leave a comment, you must log in: