This year the developers of NetEnt have decided to renew their popular slot machines released in the previous years on the Christmas Eve. The specialists of the famous company suggest us to test New Year version of the most popular video slots. We have already told you about the special edition of «Fruit Shop» model, but in the following review we would like to talk about the novelty named «Flowers: Christmas Edition». As you could understand, it is an updated version of «Flowers» slot machine, which was presented by NetEnt few years ago. Well, what can it please us with?…
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Holidays, Flowers, Christmas |
Max bet | 75 $ |
RTP | 96.62% |
Max payout | 5000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | December 18, 2019 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
Freespins | Yes |
Bet line | 0.01 - 2.5 |
Bonus games | No |
Flowers: Christmas Edition | Merry Hog | Invading Vegas: Las Christmas | Spinions Christmas Party | |
---|---|---|---|---|
RTP | 96.62 % | 96.08 % | 94.20 % | 96.05 % |
Volatility | Middle | High | Middle | High |
Lines | 30 | 20 | 20 | 25 |
Drums | 5 | 5 | 5 | 5 |
Issue date | 18 December 2019 | 7 December 2023 | 16 November 2023 | 1 December 2021 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Jokers | ||||
Max payout | 5000 | 5000 | 2500 | 1876 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Mercy of the Gods | 96.64 % | 1600 | 4 July 2019 | |
Jungle Spirit: Call of the Wild | 96.47 % | High | 150 | 20 January 2017 |
Jack and the Beanstalk | 96.28 % | High | 30000 | 12 November 2013 |
Fruit Shop | 96.71 % | Middle | 2000 | 11 November 2013 |
Sparks | 96.54 % | High | 200 |
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Holidays, Flowers, Christmas |
Max bet | 75 $ |
RTP | 96.62% |
Max payout | 5000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | December 18, 2019 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
Freespins | Yes |
Bet line | 0.01 - 2.5 |
Bonus games | No |