Are you ready to make a challenge to little thieves, greedy robbers, cold-blooded murders and other criminal, who make peaceful citizens be afraid to go out after dark. You are going to hunt them in the new «Bounty Hunter» slot machine, developed by Genesis Gaming company.
This is how the developer has announced the game:
Take the matters into your own hands to feel on your own skin what does it means to be a modern criminal hunter. Chase the cities searching for diamond robbers, thugs and corrupted judges and you’ll be awarded when they get behind the bars.
Numerous interesting features of the gameplay are described in the following review by Casinoz.club.
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Classic Slots, Crime, Jewels |
Min bet | 0.25 $ |
Max bet | 50 $ |
RTP | 97.1% |
Max payout | 100 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 18, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 25 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | Yes |
Additional multipliers | 5 |
Freespins | Yes |
Bet line | 0.01 - 2 |
Bonus games | Lock'em Up Re-Spins, Jail Break Free Spins |
Bounty Hunter | Lucky Streak 3 | Fruits Royale 5 | Gold Strike Bonanza Fortune Play | |
---|---|---|---|---|
RTP | 97.10 % | 96.01 % | 95.50 % | 95.50 % |
Volatility | High | High | Middle | High |
Lines | 25 | 3 | 10 | |
Drums | 5 | 3 | 5 | 5 |
Issue date | 18 July 2018 | 2 March 2019 | 11 October 2023 | 24 June 2022 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 100 | 750 | 1000 | 2500 |
Bonus Games | ||||
Gamble Feature |
Slot machine | RTP | Max win |
---|---|---|
Lions Fortune | 97.40 % | 300 |
The Munchies | 96.77 % | 1000 |
Bier Fest | 95.32 % | 1000 |
Ski Jump | 96.04 % | 500 |
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Classic Slots, Crime, Jewels |
Min bet | 0.25 $ |
Max bet | 50 $ |
RTP | 97.1% |
Max payout | 100 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 18, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 25 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | Yes |
Additional multipliers | 5 |
Freespins | Yes |
Bet line | 0.01 - 2 |
Bonus games | Lock'em Up Re-Spins, Jail Break Free Spins |