Ancient British Peacock manor holds a golden peacock statue, decorated with gems. However four robbers have an eye on it. They decided to break into the house under cover of night and steal the relic. How successful their enterprise is, you can find out testing «Wild Heist at Peacock Manor» video slot, developed by Thunderkick company. It will pleasantly surprise you by great diversity of bonuses and all possible gaming features.
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Treasure, Gold, Crime, Big City Life |
Min bet | 0.10 $ |
Max bet | 100 $ |
RTP | 96.1% |
Max payout | 8483 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 17 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bonus games | Walking Wilds, Free Spins Bonus Game, Mystery Wilds, Random Wild |
Wild Heist at Peacock Manor | Lucky Lady Leprechaun | Inferno Fortune | Max Megaways 3 | |
---|---|---|---|---|
RTP | 96.10 % | 96.74 % | 95.05 % | 96.35 % |
Volatility | Middle | Middle | High | High |
Lines | 17 | 50 | 5 | 117649 |
Drums | 5 | 5 | 5 | 6 |
Issue date | 2018 | 29 May 2025 | 3 September 2024 | 19 February 2025 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 8483 | 5000 | 5000 | 101830 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Milk the Cow Hold & Win | 94.17 % | High | 5000 | 28 May 2025 |
Ways of Athena | 94.21 % | High | 25000 | 11 December 2024 |
Midas Golden Touch 3 | 94.16 % | High | 15000 | 30 April 2024 |
Bones & Bounty | 96.16 % | Middle | 25000 | 18 October 2023 |
Birds on a Wire | 97.30 % | 0 |
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Treasure, Gold, Crime, Big City Life |
Min bet | 0.10 $ |
Max bet | 100 $ |
RTP | 96.1% |
Max payout | 8483 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 17 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bonus games | Walking Wilds, Free Spins Bonus Game, Mystery Wilds, Random Wild |