Most of software developers in field of online gambling invite the customers to «Magical Forest». As you could guess, we are talking about thematic video slots, which scene takes place in a wonderful forest inhabited by fictitious characters. The interesting thing is that most of producers don't bother themselves by creating an original name and end up with something like «Magic Forest» or «Magical Forest».
The model discussed in the following review by Casinoz is a typical game of this kind. However we would like to warn the readers that it has some pretty interesting features in spite of its banal name.
| The Magical Forest | Idol Pop Fever | 777 Hot Reels: Supercharged | Trump it Coin Link: Running Wins | |
|---|---|---|---|---|
| RTP | 95.08 % | 96.50 % | 95.74 % | 96.12 % |
| Volatility | High | Middle | High | |
| Lines | 25 | 20 | 10 | 5 |
| Reels | 5 | 5 | 5 | 3 |
| Release date | 2016 | 6 April 2026 | 7 January 2025 | 23 January 2025 |
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 5000 | 5000 | 8000 | 20000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Jingle Wins | 93.99 % | Middle | 1126 | 25 November 2021 |
| Book Of Enchantments | 94.50 % | Middle | 3132 | 28 October 2021 |
| Mystery Fox Christmas Party | 94.65 % | High | 697 | 27 November 2020 |
| Goddess of Fortunes | 94 % | Middle | 4891 | 5 October 2020 |
| Las Cucas Locas | 95.08 % | 5000 | 2016 |
To leave a comment, you must log in: