«Cinderella Win Time» developed by StakeLogic company looks like traditional slot machine, but the only thing it has in common with classic models is three reels. Other features are absolutely untypical for one hand bandits. In the following review by Casinoz.club, we would like to explain what this gambling game, devoted to Cinderella from the famous fairy-tale, offers to gamblers.
| Cinderella Win Time | Book of Sam | Buffalo Toro | Crab Trap | |
|---|---|---|---|---|
| RTP | 94.97 % | 94 % | 94 % | 96.07 % |
| Volatility | Middle | High | Middle | |
| Lines | 50 | 10 | 4096 | |
| Reels | 3 | 5 | 6 | 6 |
| Release date | 28.01.2018 | 3 January 2023 | 26 August 2022 | 28 July 2023 |
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Jokers | ||||
| Max payout | 200 | 10000 | 50000 | 1100 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Wild Wild Bass | 95.99 % | High | 10000 | 26 May 2022 |
| Jade of the Jungle | 93.80 % | High | 2976 | 11 November 2021 |
| Super Joker Megaways | 94.50 % | High | 2592 | 17 December 2020 |
| Wild Christmas | 95.78 % | 400 | 20.11.2017 | |
| Valkyries of Odin | 96.04 % | 500 | 24.07.2017 |
To leave a comment, you must log in: