More and more developers release gambling games with elements of so-called skill-based gameplay. «Wild Circus» video slot, devoted to circus artists, is a great example of that. This model, developed by Red Tiger, is rich for interesting bonus rounds, during which you have to perform skills and trickiness to win the biggest prize.
These and other features of the exciting and spectacular novelty are discussed in the following review by Casinoz.club.
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Circus, Animals, Entertainment, Games, Luck |
Min bet | 0.20 $ |
Max bet | 40 $ |
RTP | 96.18% |
Max payout | 120 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | June 21, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 40 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 1 |
Bonus games | Strongman, Bear Tightrope, Fire Breather, Jester Spins, Elephant Spins |
Wild Circus | Mega Bars Jackpot King | Wealthy Frog | Coin Express | |
---|---|---|---|---|
RTP | 96.18 % | 95.50 % | 96.50 % | 95.50 % |
Volatility | High | Very high | Middle | High |
Lines | 40 | 10 | 5 | 5 |
Drums | 5 | 5 | 5 | 5 |
Issue date | 21 June 2018 | 30 August 2020 | 19 May 2025 | 17 April 2025 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 120 | 5000 | 1000 | 5000 |
Bonus Games |
Slot machine | RTP | Max win | Release date |
---|---|---|---|
Legendary Excalibur | 95.65 % | 500 | 18 December 2019 |
Snow Wild and the 7 Features | 96.03 % | 500 | 25.12.2017 |
Wild Spartans | 96.43 % | 500 | 2016 |
Jade Charms | 96.18 % | 200 | 2016 |
Rocket Men | 96.12 % | 500 |
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Circus, Animals, Entertainment, Games, Luck |
Min bet | 0.20 $ |
Max bet | 40 $ |
RTP | 96.18% |
Max payout | 120 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | June 21, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 40 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 1 |
Bonus games | Strongman, Bear Tightrope, Fire Breather, Jester Spins, Elephant Spins |