If you are gambling in online casinos already for a long time and are well-familiar to production of different software developers in this field, you should know, many producers used to release video slots about Greek gods. Characters of ancient myths became main heroes of dozens (or maybe hundreds) slot machines of different brands.
But don't you think all thematic models are similar and can’t surprise you with anything. Let’s discuss the «Rise of Olympus» game, which ca intrigue and engage even the most demanding customers of online casinos.
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Greek Mythology, Adventure, Fantasy, Ancient Greece |
Min bet | 0.20 $ |
Max bet | 100 $ |
RTP | 96.51% |
Max payout | 5000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | August 23, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Wilds | Yes |
Scatter | No |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bonus games | Hand of God, Hades, Poseidon, Zeus |
Rise of Olympus | Midas Wins | Lucky Casino | Lucky Nuggets Megaways | |
---|---|---|---|---|
RTP | 96.51 % | 95.30 % | 94 % | 95.50 % |
Volatility | High | Middle | Middle | High |
Lines | 30 | 15625 | ||
Drums | 5 | 5 | 5 | 6 |
Issue date | 23 August 2018 | 29 May 2025 | 27 December 2020 | 26 May 2022 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 5000 | 0 | 2500 | 0 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Myth of Dead | 96.20 % | Middle | 3000 | 20 February 2025 |
Mega Don Feeding Frenzy | 94.20 % | Very high | 20000 | 7 December 2023 |
Honey Rush 100 | 94.20 % | High | 50000 | 17 August 2023 |
Legion Gold | 94.23 % | Middle | 2000 | 9 February 2023 |
Fat Frankies | 94.20 % | Middle | 6000 | 10 March 2022 |
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Greek Mythology, Adventure, Fantasy, Ancient Greece |
Min bet | 0.20 $ |
Max bet | 100 $ |
RTP | 96.51% |
Max payout | 5000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | August 23, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Wilds | Yes |
Scatter | No |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bonus games | Hand of God, Hades, Poseidon, Zeus |