«Planet of the Apes» fiction movies, inspired by same-named novel by Pierre Boulle, has being screened since 1968. Most of them are barely related to the novel of french author, but answer the taste of modern spectators, that is confirmed by box office sales and rating at relevant portals.
NetEnt company has paid attention to the famous American franchise. Based upon «Rise of the Planet of the Apes» (2011) and «Dawn of the Planet of the Apes» (2014), they have released «Planet of the Apes» slot machine. It is an incredibly spectacular model with an excellent selection of various bonuses and special features.
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Animals, Adventure, Movies |
Min bet | 0.20 $ |
Max bet | 200 $ |
RTP | 96.33% |
Max payout | 600 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | October 23, 2017 |
Progressive jackpot | No |
Reels number | 10 |
Lines number | 40 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | Yes |
Freespins | Yes |
Bet line | 0.01 - 10 |
Bonus games | Dual Feature, Rise Bonus, Dawn Bonus, Stacked Wild, Rise Free Spins, Dawn Free Spins |
Planet of the Apes | Return of Kong Megaways | Everest Avalanche | Break The Piggy Bank | |
---|---|---|---|---|
RTP | 96.33 % | 96.06 % | 95 % | 95.72 % |
Volatility | Middle | High | High | Low |
Lines | 40 | 117649 | 20 | 5 |
Drums | 10 | 6 | 5 | 5 |
Issue date | 23 October 2017 | 26 April 2019 | 29 January 2025 | 18 April 2025 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 600 | 50000 | 2500 | 4500 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Knight Rider | 96.07 % | High | 7000 | 24 February 2022 |
King of 3 Kingdoms | 96.88 % | High | 1840 | 30 August 2019 |
Wild Worlds | 96.47 % | 1000 | 9 April 2019 | |
Motorhead | 96.98 % | High | 150 | 2016 |
Type of game | Pokies |
Manufacturer |
![]() |
Theme | Animals, Adventure, Movies |
Min bet | 0.20 $ |
Max bet | 200 $ |
RTP | 96.33% |
Max payout | 600 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | October 23, 2017 |
Progressive jackpot | No |
Reels number | 10 |
Lines number | 40 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | Yes |
Freespins | Yes |
Bet line | 0.01 - 10 |
Bonus games | Dual Feature, Rise Bonus, Dawn Bonus, Stacked Wild, Rise Free Spins, Dawn Free Spins |