Mixing characters of different novels in one game is not a new idea, but sometimes developers are still able to surprise the gamblers by wideness of their imagination. For example, creators of RedRake decided to clash Jack O’Lantern from the legend of Halloween and the headless Horseman from Mayne Reid’s novel in cruel high. The result is dark, but spectacular and exciting slot. We would like to discuss it in the following review by Casinoz.club.
Type of game | Pokies |
Manufacturer |
|
Theme | Fantasy, Mystic, Monster, Horror, Halloween |
Min bet | 0.30 $ |
Max bet | 60 $ |
RTP | 95.6% |
Max payout | 4000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 2 |
Bonus games | Expanding Scatter Horseman, Burning Jack, Fight of the Shadows Minigame, Free spins with expanding symbol |
Jack O'Lantern Vs the Headless Horseman | Astro Rumble | Black Hawk Deluxe | Phantom Family PrizeMatch | |
---|---|---|---|---|
RTP | 95.60 % | 96.39 % | 96.47 % | 96 % |
Volatility | High | High | Middle | Very high |
Lines | 30 | 14 | 27 | 3600 |
Drums | 5 | 5 | 4 | 6 |
Issue date | 2018 | 8 July 2025 | 11 November 2018 | 24 October 2024 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 4000 | 10000 | 600 | 12497 |
Bonus Games | ||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Million 777 Bells | 95.40 % | Middle | 0 | 31 October 2024 |
Legacy of Athena | 96.60 % | High | 894 | 17 July 2024 |
Musketeers 1 Wild For All | 96.60 % | High | 10000 | 11 July 2024 |
Million Zeus 2 | 96.63 % | High | 10000 | 5 April 2024 |
Wildcano | 96.30 % | 800 | 20.05.2017 |
Type of game | Pokies |
Manufacturer |
|
Theme | Fantasy, Mystic, Monster, Horror, Halloween |
Min bet | 0.30 $ |
Max bet | 60 $ |
RTP | 95.6% |
Max payout | 4000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 2 |
Bonus games | Expanding Scatter Horseman, Burning Jack, Fight of the Shadows Minigame, Free spins with expanding symbol |