«Turn It Up!» online video slot, developed by Push Gaming, will bring you for a big concert of some cool rock band. Be prepared for powerful sound, crazy guitar drifts and unbelievable drive! However main advantage of this model is a cool selection of unique bonuses, which let you expect colossal payoffs. Please read more in the following review by Casinoz.club.
Type of game | Pokies |
Manufacturer |
|
Theme | Music, Entertainment, Nightlife, Musicians, Magic Show |
Min bet | 0.10 $ |
Max bet | 100 $ |
RTP | 96.51% |
Max payout | 250 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 17, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 10 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 10 |
Bonus games | Free Games, Wild Symbol Conversion Enchancer, Symbol Removal Enchancer, Wultiplier Enchancer, One More Win!, Win Spin Bonus |
Turn It Up! | Moon of Fortune | Dark Summoning | Stoned Joker | |
---|---|---|---|---|
RTP | 96.51 % | 96.15 % | 96.36 % | 95.05 % |
Volatility | High | High | High | Middle |
Lines | 10 | 24 | 40 | |
Drums | 5 | 6 | 6 | 5 |
Issue date | 17 July 2018 | 26 May 2023 | 7 December 2023 | 4 February 2019 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 250 | 1500 | 10666 | 32000 |
Bonus Games | ||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Shamrock Saints | 96.30 % | High | 10000 | 5 March 2024 |
Giga Jar | 96.48 % | Middle | 10000 | 28 March 2023 |
Big Bamboo | 96.13 % | High | 50000 | 18 February 2022 |
Booty Bay | 96.41 % | High | 20000 | 15 July 2021 |
Golden Farm | 96.49 % | 600 |
Type of game | Pokies |
Manufacturer |
|
Theme | Music, Entertainment, Nightlife, Musicians, Magic Show |
Min bet | 0.10 $ |
Max bet | 100 $ |
RTP | 96.51% |
Max payout | 250 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 17, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 10 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | No |
Respins | Yes |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 10 |
Bonus games | Free Games, Wild Symbol Conversion Enchancer, Symbol Removal Enchancer, Wultiplier Enchancer, One More Win!, Win Spin Bonus |