Fantasma Games Studio has released «Samurai Ken» slot machine, designed in style of Japanese comics. This is a spectacular model about the legendary warrior, challenging a horrible dragon. All features of new model, presented at online casinos powered by Leader Games and Quickfire, are discussed in the following review.
| Type of game | Pokies |
| Manufacturer |
|
| Theme | Fantasy, Ancient China, Cartoon, Samurai |
| Min bet | 0.20 $ |
| Max bet | 200 $ |
| RTP | 96.3% |
| Max payout | 750 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | March 15, 2018 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 20 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Middle |
| 3D slot | Yes |
| Respins | Yes |
| Freespins | Yes |
| Progressive multipliers | Yes |
| Bet line | 0.02 - 5 |
| Bonus games | Free Spins, Battle Feature, Respin Locking Wild |
| Samurai Ken | Chicken Madness | Ten Ton Ways Goldfish | Genie Jackpots Big Spin Frenzy | |
|---|---|---|---|---|
| RTP | 96.30 % | 96.15 % | 96.33 % | 94.96 % |
| Volatility | Middle | High | High | Middle |
| Lines | 20 | 10 | 10 | |
| Drums | 5 | 5 | 6 | 5 |
| Issue date | 15 March 2018 | 28 April 2022 | 1 October 2024 | 25 August 2022 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 750 | 90322 | 38400 | 50000 |
| Bonus Games |
| Slot machine | RTP | Volatility | Max win | Release date |
|---|---|---|---|---|
| Lucky Otter | 94.65 % | High | 4416 | 14 December 2023 |
| 24 Stars Dream | 96 % | High | 5015 | 28 November 2023 |
| Caravan of Riches | 96.03 % | High | 2000 | 8 May 2022 |
| Serpent Shrine | 96.53 % | High | 10013 | 16 July 2020 |
| Medallion Megaways | 96.20 % | High | 12330 | 14 October 2019 |
| Type of game | Pokies |
| Manufacturer |
|
| Theme | Fantasy, Ancient China, Cartoon, Samurai |
| Min bet | 0.20 $ |
| Max bet | 200 $ |
| RTP | 96.3% |
| Max payout | 750 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | March 15, 2018 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 20 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Middle |
| 3D slot | Yes |
| Respins | Yes |
| Freespins | Yes |
| Progressive multipliers | Yes |
| Bet line | 0.02 - 5 |
| Bonus games | Free Spins, Battle Feature, Respin Locking Wild |