Goblin's Cave is a three-reel slot machine with three lines and multi-spin from the developer Playtech. It has a wild symbol, an opportunity to hold and a bonus game will make it attractive.
The game Goblin's Cave has the following winning combinations: three lamp symbols, which will also trigger the bonus game; three coin symbols, which will return you the size of your bet; ruby symbols, which doubles the bet. Other combinations are described in the table below:
Goblin's Cave | Stick 'Em | Hot Scatter | Caesar's Victory | |
---|---|---|---|---|
RTP | 96.10 % | 96 % | 96.04 % | |
Volatility | Middle | Middle | High | |
Lines | 3 | 1024 | 10 | 20 |
Drums | 9 | 5 | 5 | 5 |
Issue date | 14 May 2021 | 28 December 2011 | 5 April 2021 | |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 0 | 1000 | 50000 | 40000 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Qin's Empire: Celestial Guardians | 96.45 % | High | 2651 | 22 July 2022 |
Jackpot Giant | 94.22 % | Middle | 0 | 20 December 2014 |
Chippendales | 92 % | High | 1500 | 14 November 2013 |
Daring Dave and the Eye of Ra | 5000 |
There are the following buttons: