Halloween slots are presented in portfolios of most of famous software developers, but it doesn't seem the producers are going to refuse this popular topic. In the following review we are going to talk about «Trick or Treat» model, released by Leander Games company. As a reminders, kids greet owners of neighbour houses on Halloween looking for treats with this phrase.
| Trick or Treat? | Jackpot Heist Daylight Robbery | Happy Honey | Floating Dragon — Dragon Boat Festival | |
|---|---|---|---|---|
| RTP | 94.17 % | 95.71 % | 95.72 % | 96.07 % |
| Volatility | Middle | High | ||
| Lines | 20 | 10 | 10 | |
| Reels | 5 | 5 | 5 | 5 |
| Release date | 09.12.2017 | 19 April 2024 | 11 June 2023 | 8 June 2023 |
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 500 | 3000 | 7000 | 10000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Revenge of the Daimyo | 95.54 % | High | 6300 | 25 April 2024 |
| Mandarin Fortune | 750 | |||
| Queen of Thrones | 2500 | |||
| Megadeth | 96.99 % | 500 |
To leave a comment, you must log in: