Halloween slots are presented in portfolios of most of famous software developers, but it doesn't seem the producers are going to refuse this popular topic. In the following review we are going to talk about «Trick or Treat» model, released by Leander Games company. As a reminders, kids greet owners of neighbour houses on Halloween looking for treats with this phrase.
| Trick or Treat? | Olympus 7's Dream Drop | Mexican Mania: Hot Bonus | Happy Honey | |
|---|---|---|---|---|
| RTP | 94.17 % | 94 % | 96.10 % | 95.72 % |
| Volatility | Middle | High | ||
| Lines | 20 | 4096 | ||
| Reels | 5 | 6 | 5 | 5 |
| Release date | 09.12.2017 | 10 February 2026 | 14 February 2025 | 11 June 2023 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 500 | 13000 | 10000 | 7000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Azteca Gold | 95.72 % | Middle | 5000 | 2018 |
| Prof. Jack Potter’s Reel Stacker | 95.30 % | 480 | 15.09.2017 | |
| Magic Gems | 96.05 % | 500 | ||
| Queen of Thrones | 2500 | |||
| Castaway | 5000 |
To leave a comment, you must log in: